9f33129bdf
The layout of this table unreasonably assigns narrow widths for for column(s) with lots of content, and wise-versa. Define relative column widths to be more in sync with column content. This will potentially produce more compact table, making it more readable, clearer and more visually pleasing. Signed-off-by: Aleksandar Markovic <aleksandar.markovic.sa@gmail.com> |
||
---|---|---|
.. | ||
api | ||
api-usage.rst | ||
bindings.rst | ||
design.rst | ||
dt-vs-kconfig.rst | ||
howtos.rst | ||
index.rst | ||
intro.rst | ||
macros.bnf | ||
main-example.dts | ||
troubleshooting.rst | ||
zephyr_dt_build_flow.png | ||
zephyr_dt_build_flow.svg | ||
zephyr_dt_i2c_example.png | ||
zephyr_dt_i2c_example.svg | ||
zephyr_dt_i2c_high_level.png | ||
zephyr_dt_i2c_high_level.svg | ||
zephyr_dt_inputs_outputs.svg |